OnePlus Phones Under 30,000: वनप्लस एक ऐसा ब्रांड है जिसे स्मार्टफोन उद्योग में अपने प्रीमियम फीचर्स और बेहतरीन प्रदर्शन के लिए जाना जाता है| हालांकि, कंपनी ने अब मिड-रेंज स्मार्टफोन सेगमेंट में भी कदम रखा है, जिससे यूजर्स को उच्च गुणवत्ता के फोन कम कीमत में मिलते हैं| अगर आप वनप्लस के स्मार्टफोन की तलाश कर रहे हैं, और आपका बजट 30,000 रूपये के आसपास हैं, तो आपको वनप्लस के उन स्मार्टफोनों के बारे में बताएंगे, जो 30,000 से कम में उपलब्ध हैं|

आपकी छोटी सी जानकारी के लिए बता दे की वनप्लस एक ऐसा ब्रांड है, जो हाई-एंड स्मार्टफोन बनाने के लिए प्रसिद्ध है| इस ब्रांड ने न केवल अपने प्रीमियम डिवाइसेस बल्कि बजट रेंज स्मार्टफोन्स में भी अपनी धाक जमाई है| अगर आप तीस हजार रूपये तक का स्मार्टफोन लेने का सोच रहे हैं और वनप्लस का फैन हैं, तो इस पोस्ट में हम आपको वनप्लस के ऐसे स्मार्टफोन्स के बारे में बताएंगे जो तीस हजार रूपये के अंदर आते हैं|

Display | 1.5K AMOLED |
Refresh Rate | 120Hz, 1B colors, HDR10+ |
Display Size | 17.12 cm (6.74 Inches) |
Brightness | 2150 Nits (Peak) |
Resoulation | 1240 x 2772 Pixels, (450 ppi density) |
Screen To Body Ratio | 90.0% Screen-to-Body-Ratio |
IP Rating | IP65 Dust/Water Resistance |
Battery Backup | 5,500mAh |
Charging | 100W SUPERVOOC Wired Charging And USB Type-C Cable |
Rear Camera | 50MP (Sony LYT 600) (OIS) (Wide) 8MP (Ultra-wide) |
Front Camera | 16MP (Wide) |
Build | Glass front, aluminum back, aluminum frame |
Video | Main Camera: 4K@30/60fps, 1080p@30/60/120fps, HDR10+ gyro-ESI Selfie Camera: 1080@30fps |
Processor | Qualcomm SM7675 Snapdragon 7+ Gen 3 (4 nm) |
Ram | 8GB, 12GB LPDDR5X |
Rom | 128GB, 256GB, 512GB, UFS 4.0 |
Os | Android 14, up to 4 major android upgrades, OxygenOS 15 |
Sensor | Fingerprint (under display, Optical) + Face Unlock Sensor |
Weight | 199.5 Gram |
Colour | Obsidian Midnight, Mercurial Silver, Oasis Green |
Price | 28,598 Indian Rupees |
Announced | 16 July 2024 |
Connectivity | NFC Wi-Fi 6 13 5G Bands Bluetooth 5.4 Dual 4G VoLTE |
OnePlus Nord CE4 5G

Display | Full HD+ AMOLED |
Refresh Rate | 120Hz, 1B colors, HDR10+ |
Display Size | 17.02 cm (6.7 Inches) |
Brightness | 900 Nits (HBM), 1100 Nits (Peak) |
Resoulation | 1080 x 2412 Pixels, (394 ppi density) |
Screen To Body Ratio | 88.3% Screen-to-Body-Ratio |
IP Rating | IP54 Dust/Water Resistance |
Battery Backup | 5,500mAh |
Charging | 100W SUPERVOOC Wired Charging And USB Type-C Cable |
Rear Camera | 50MP (Sony LYT 600) (OIS) (Wide) 8MP (Ultra-wide) |
Front Camera | 16MP (Wide) |
Build | Glass front, Plastic frame, plastic back |
Video | Main Camera: 4K@30fps, 1080p@30/60/120fps, gyro-ESI Selfie Camera: 1080@30fps |
Processor | Qualcomm SM7550 Snapdragon 7+ Gen 3 (4 nm) |
Ram | 8GB, LPDDR4X |
Rom | 128GB, 256GB, UFS 3.1 |
Os | Android 14, up to 2 major android upgrades, ColorOS 14 |
Sensor | Fingerprint (under display, Optical) + Face Unlock Sensor |
Weight | 186 Gram |
Colour | Celadon Marble, Dark Chrome |
Price | 21,687 Indian Rupees |
Announced | 01 April 2024 |
Connectivity | 7 5G Bands Bluetooth 5.4 Dual 4G VoLTE Dual Band Wi-Fi |
OnePlus Nord CE 4 Lite 5G

Display | Full HD+ AMOLED |
Refresh Rate | 120Hz |
Display Size | 16.94 cm (6.67 Inches) |
Brightness | 600 Nits (Typ), 1200 Nits (HBM), 2100 Nits (Peak) |
Resoulation | 1080 x 2400 Pixels, (395 ppi density) |
Screen To Body Ratio | 87.2% Screen-to-Body-Ratio |
IP Rating | IP54 Dust/Water Resistance |
Battery Backup | 5,110mAh |
Charging | 80W Wired Charging And USB Type-C Cable 5W Reverse Wired |
Rear Camera | 50MP (Sony LYT 600) (OIS) (Wide) 2MP (Mono) |
Front Camera | 16MP (Wide) |
Build | Glass front, Plastic frame, plastic back |
Video | Main Camera: 1080p@30fps, gyro-ESI Selfie Camera: 1080@30fps, gyro-ESI |
Processor | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
Ram | 8GB, LPDDR4X |
Rom | 128GB, 256GB, UFS 2.2 |
Os | Android 14, upgradable, to Android 15, OxygenOS 15 |
Sensor | Fingerprint (under display, Optical) + Face Unlock Sensor |
Weight | 191 Gram |
Colour | Super Silver, Mega Blue |
Price | 17,995 Indian Rupees |
Announced | 20 June 2024 |
Connectivity | 9 5G Bands Bluetooth 5.1 Dual 4G VoLTE Wi-Fi 5 |
Oneplus Nord CE 3 5G

Display | Full HD+ AMOLED |
Refresh Rate | 120Hz |
Display Size | 17.07 cm (6.72 Inches) |
Brightness | 600 Nits (Typ), 1200 Nits (HBM), 2100 Nits (Peak) |
Resoulation | 1080 x 2400 Pixels, (395 ppi density) |
Screen To Body Ratio | 87.2% Screen-to-Body-Ratio |
IP Rating | IP54 Dust/Water Resistance |
Battery Backup | 5,000mAh |
Charging | 80W Wired Charging And USB Type-C Cable 5W Reverse Wired |
Rear Camera | 50MP (Sony IMX890) (OIS) (Wide) 8MP (Ultra-wide) 2MP (Macro) |
Front Camera | 16MP (Wide) |
Build | Glass front, plastic frame, plastic back |
Video | Main Camera: 4K@30fps, 1080p@30/60/120fps, gyro-ESI Selfie Camera: 1080@30fps, gyro-ESI |
Processor | Qualcomm Snapdragon 782G (6 nm) |
Ram | 8GB, 12GB, LPDDR4X |
Rom | 128GB, 256GB, UFS 3.1 |
Os | Android 13, OxygenOS 13.1 |
Sensor | Fingerprint (under display, Optical) + Face Unlock Sensor |
Weight | 184 Gram |
Colour | Aqua Surge, Gray Shimmer |
Price | 16,279 Indian Rupees |
Announced | 05 July 2023 |
Connectivity | 5G NFC Wi-Fi 6 Bluetooth 5.2 Dual 4G VoLTE |
OnePlus Ace 5

Display | LTPO AMOLED |
Refresh Rate | 120Hz, 1B Colors, HDR10+, Dolby Vision |
Display Size | 17.09 cm (6.78 Inches) |
Brightness | 800 Nits (Typ), 1600 Nits (HBM), 4500 Nits (Peak) |
Resoulation | 1264 x 2780 Pixels, (450 ppi density) |
Screen To Body Ratio | 91.2% Screen-to-Body-Ratio |
IP Rating | IP65 Dust/Water Resistance |
Battery Backup | 6,415mAh |
Charging | 80W Wired Charging And USB Type-C Cable |
Rear Camera | 50MP (Wide) 8MP (Ultra-wide) 2MP (Macro) |
Front Camera | 16MP (Wide) |
Build | Glass front (Crystal Shield Glass), Glass front (Crystal Shield Glass), aluminum |
Video | Main Camera: 4K@30/60fps, 1080p@30/60/120/240fps, gyro-ESI Selfie Camera: 1080@30/60fps, gyro-ESI |
Processor | Qualcomm SM8650-AB Snapdragon 8 Gen3 (4 nm) |
Ram | 12GB, 16GB LPDDR5X |
Rom | 256GB, 512GB, 1TB UFS 4.0 |
Os | Android 15, OxygenOS 15 |
Sensor | Fingerprint (under display, Optical) + Face Unlock Sensor |
Weight | 206 Gram |
Colour | Gray, White, Green |
Price | 26,990 Indian Rupees |
Announced | 26 Dec 2024 |
Connectivity | 5G NFC Wi-Fi 7 Bluetooth 5.4 Dual 4G VoLTE |
Related Phones
OnePlus Nord CE 4 5G | Rs. 21,605 Indian Rupees |
Realme GT 6T | Rs. 25,979 Indian Rupees |
Motorola Edge 50 Pro 5G | Rs. 27,999 Indian Rupees |
OnePlus 13R 5G | Rs. 41,990 Indian Rupees |
Poco X7 Pro | Rs. 27,999 Indian Rupees |
Realme 14 Pro Plus 5G | Rs. 27,473 Indian Rupees |
Oppo Reno 13 5G | Rs. 33,190 Indian Rupees |
Motorola Edge 50 Fusion | Rs. 20,578 Indian Rupees |
Popular Searches
- OnePlus Phones Under 30000 Near Delhi
- OnePlus Phones Under 30000 Near Noida, Uttar Pradesh
- 5G OnePlus Phones Under 30000
- OnePlus Phones Under 30000 In India
- OnePlus Under 30,000 Amazon
- OnePlus 11R
- OnePlus Under 30,000 Flipkart
- OnePlus 12
FAQs
Which model of OnePlus is best?
The OnePlus 13 and OnePlus 13R are our two top choices, but if you want something foldable or cheap, then the OnePlus Open and OnePlus Nord N30 are contenders too. See our full write-ups below for more on why we like these models.
Which Phone I have to buy under 30000?
Top 5 Latest Mobile Phone Under 30,000 Recommended by Tech24hindi
- OnePlus Nord CE 3 Lite 5G. Key Specs: …
- Realme 10 Pro+ 5G. Key Specs: …
- iQOO Z7 5G. Key Specs: …
- Samsung Galaxy M55 5G. Key Specs: …
- Poco X5 Pro 5G. Key Specs: …
Is OnePlus better than Aplle?
When it comes to Android vs iOS there is no clear winner as it all depends on personal preference. However, if we compare the hardware, the OnePlus 13 (review) is the clear winner with its smoother screen, bigger battery, more capable camera system and open-sourced customisable operating system.
Which OnePlus model has 5G?
OnePlus 5G Mobile Phones Price List in India
OnePlus 5G Mobile Phones | Price | Release Date |
OnePlus Nord CE 3 5G | Rs. 20,999 | 5 July 2023 |
OnePlus Nord 3 5G | Rs. 21,925 | 1 July 2023 |
OnePlus Nord CE 3 Lite 5G | Rs. 15,565 | 4 April 2023 |
OnePlus 12R Genshin Impact Edition | Rs. 49,999 | 28 February 2023 |
LATEST NEW POST