The World’s Most Powerful Mobile Processors: आज के स्मार्टफोन में तेजी से बढ़ती प्रोसेसर तकनीक ने मोबाइल डिवाइस को नई ऊचाइयों तक पहुँचाया है| सबसे शक्तिशाली प्रोसेसर्स वो होते हैं जो प्रदर्शन, ऊर्जा दक्षता और ग्राफिक्स की गति में उच्चतम मानक प्रस्तुत करते हैं इन प्रोसेसर्स में कुछ प्रमुख नाम हैं, जैसे एप्पल A17 बायोनिक जो आईफोन 15 सीरीज़
में इस्तेमाल होता है| यह प्रोसेसर उच्चतम गति बेहतर मल्टीटास्किंग और इमेज प्रोसेसिंग में बेजोड़ है| स्नैपड्रैगन 8 जेन 3 भी एक शक्तिशाली प्रोसेसर है जो एंड्रॉइड स्मार्टफोनों में सबसे तेज़ प्रदर्शन प्रदान करता है| इसमें उच्च गति बेहतर AI और ग्राफिक्स प्रोसेसिंग की क्षमता है| जो गेमिंग और मल्टीटास्किंग अनुभव को शानदार बनाती है| गूगल का Tensor G3 भी विशेष रूप से AI और मशीन लर्निंग कार्यों के लिए डिजाइन किया गया है, जो गूगल पिक्सल डिवाइसों में इस्तेमाल होता है| तो चलिए दोस्तों आपका कीमती समय न लेते हुए जानते है दुनिया के सबसे शक्तिशाली मोबाइल प्रोसेसर्स के बारे में डिटेल्स से|
Rank | PROCESSOR | ANTUTU BENCHMARK SCORE | SINGLE-CORE SCORE | MULTI-CORE SCORE |
---|---|---|---|---|
1. | Qualcomm Snapdragon 8 Elite (Gen 4) | 2,758,993 | 3,155 | 9,723 |
2. | MediaTek Dimensity 9400 | 2,633,658 | 2,874 | 8,812 |
3. | Apple A18 Pro | 1,780,416 | 3,409 | 8,492 |
4. | Qualcomm Snapdragon 8 Gen 3 | 2,052,774 | 2,193 | 7,304 |
5. | Samsung Exynos 2400 | 1,760,700 | 2,196 | 6,964 |
6. | Apple A17 Pro | 1,533,780 | 2,953 | 7,548 |
7. | MediaTek Dimensity 9200+ | 1,489,987 | 2,090 | 5,532 |
8. | Qualcomm Snapdragon 8 Gen 2 | 1,557,516 | 1,991 | 5,299 |
9. | Qualcomm Snapdragon 8s Gen 3 | 1,494,441 | 1,932 | 5,570 |
10. | MediaTek Dimensity 9200 | 1,468,431 | 1,949 | 5,281 |
11. | Apple A16 Bionic | 1,445,704 | 2,603 | 6,690 |
12. | Qualcomm Snapdragon 7+ Gen 3 | 1,409,887 | 1,913 | 5,098 |
13. | MediaTek Dimensity 8300 | 1,402,791 | 1,398 | 4,293 |
14. | Apple A15 Bionic | 1,299,090 | 2,333 | 5,741 |
15. | Qualcomm Snapdragon 8+ Gen 1 | 1,298,318 | 1,767 | 4,591 |
16. | MediaTek Dimensity 9000+ | 1,098,044 | 1,521 | 4,481 |
17. | Qualcomm Snapdragon 8 Gen 1 | 1,168,329 | 1,661 | 4,002 |
18. | Google Tensor G3 | 1,021,731 | 1,760 | 4,442 |
19. | Samsung Exynos 2200 | 1,160,589 | 1,582 | 3,901 |
20. | Qualcomm Snapdragon 7+ Gen 2 | 1,124,420 | 1,697 | 4,402 |
21. | Apple A14 Bionic | 1,091,814 | 2,070 | 4,831 |
22. | MediaTek Dimensity 9000 | 1,098,744 | 1,585 | 4,303 |
23. | HiSilicon Kirin 9010 | 973,352 | 1,422 | 4,331 |
24. | Google Tensor | 724,169 | 1,026 | 2,879 |
25. | HiSilicon Kirin 9000 | 901,517 | 1,262 | 3,612 |
26. | MediaTek Dimensity 8200 | 929,083 | 1,224 | 3,891 |
27. | Qualcomm Snapdragon 888+ | 838,596 | 1,164 | 3,699 |
28. | HiSilicon Kirin 9000S | 903,932 | 1,334 | 4,128 |
29. | Qualcomm Snapdragon 888 | 915,852 | 1,427 | 3,423 |
30. | Apple A13 Bionic | 902,875 | 1,748 | 4,161 |
31. | Qualcomm Snapdragon 7 Gen 3 | 813,116 | 1,139 | 3,375 |
32. | Samsung Exynos 2100 | 900,997 | 1,365 | 3,348 |
33. | Google Tensor G2 | 936,100 | 1,439 | 3,802 |
34. | Qualcomm Snapdragon 870 | 820,233 | 1,141 | 3,317 |
35. | Qualcomm Snapdragon 865+ | 737,495 | 985 | 3,275 |
36. | MediaTek Dimensity 1300 | 756,399 | 1,242 | 3,444 |
37. | MediaTek Dimensity 1200 | 722,511 | 1,118 | 3,198 |
38. | MediaTek Dimensity 1100 | 748,430 | 1,104 | 3,321 |
39. | MediaTek Dimensity 8020 | 742,480 | 1,122 | 3,681 |
40. | MediaTek Dimensity 8050 | 763,240 | 1,097 | 3,359 |
41. | Samsung Exynos 990 | 627,556 | 923 | 2,779 |
42. | Qualcomm Snapdragon 865 | 758,854 | 1,117 | 3,274 |
43. | Samsung Exynos 1480 | 723,950 | 1,168 | 3,503 |
44. | MediaTek Dimensity 7200 Ultra | 750,632 | 1,128 | 2,710 |
45. | HiSilicon Kirin 990 | 714,339 | 964 | 3,146 |
46. | MediaTek Dimensity 7200 | 713,781 | 1,192 | 2,645 |
47. | Qualcomm Snapdragon 7 Gen 1 | 676,837 | 964 | 2,761 |
48. | Qualcomm Snapdragon 782G | 675,018 | 1,119 | 2,820 |
49. | Apple A12 Bionic | 695,691 | 1,292 | 2,837 |
50. | Qualcomm Snapdragon 860 | 636,716 | 996 | 2,569 |
51. | MediaTek Dimensity 1000+ | 582,561 | 1,031 | 3,123 |
दुनिया के सबसे शक्तिशाली मोबाइल प्रोसेसर तेज़ गति बेहतरीन मल्टीटास्किंग स्मूथ गेमिंग अनुभव उन्नत कैमरा क्षमताएं और बेहतर बैटरी दक्षता प्रदान करतें हैं| ये प्रोसेसर एआई 5G और हाई-रेजोल्यूशन डिस्प्ले जैसे आधुनिक फीचर्स को सपोर्ट करते हैं जिससे आपका स्मार्टफोन भविष्य के लिए पूरी तरह तैयार रहता है|
FAQs
What phone has the most powerful processor?
As of April 2025, Samsung Galaxy S25 Ultra features the Snapdragon 8 Elite processor, delivering top-tier performance with enhanced AI capabilities ans a 37% increase in CPU performance over previous moleds.
Which is the no.1 gaming processor in mobile?
As of April 2025, the Qualcomm Snapdragon 8 Elite is recognized as the leading mobile gaming processor, delivering top-tier performance in flagship devices like the Samsung Galaxy S25 series and OnePlus 13. However MediaTek’s Dimensity 9400 has shown competitive results surpassing the Snapdragon 8 Elite in certain benchmark, such as AnTuTu’s january 2025 performance rankings. Both processors offer exceptional gaming experiences with the Snapdragon 8 Elite maintaining a Slight edge in overall performance.
What is the top 1 processor?
As of April 2025 the Qualcomm Snapdragon 8 elite is the top processor, offering cutting-edge performance, advanced AI capabilities, and superior gaming power. It power flagship phones like the Galaxy S25, iQOO 13 and OnePlus 13.
Which phone has Dimensity 9400?
Mobile Phones | Prices |
---|---|
Vivo X200 Pro | 94,999 |
Oppo Find X8 Pro | 69,999 |
Vivo X200 Pro Mini | 55,990 |
Vivo X200 | 65,999 |
Oppo Find X8 | 66,999 |
LATEST NEW POST