Samsung Mobile Phones Under 20,000: आजकल स्मार्टफोन की दुनिया में कड़ी प्रतिस्पर्ध है, और हर कोई बजट के हिसाब से शानदार स्मार्टफोन उपलब्ध हैं| अगर आप 20,000 रूपये के अंदर एक बेहतरीन सैमसंग स्मार्टफोन खरीदने का सोच रहे हैं, तो सैमसंग के पास इस रेंज में कई अच्छे विकल्प हैं| सैमसंग का नाम स्मार्टफोन इंडस्ट्री में हमेशा ही भरोसेमंद और उच्च गुणवत्ता वाले डिवाइसेस के लिए जाना जाता है|

सैमसंग के स्मार्टफोन ब्रांड की विश्वसनीयता और गुणवत्ता को देखते हुए 20,000 रूपये के तहत कई अच्छे विकल्प उपलब्ध हैं| जो बेहतरीन डिस्प्ले, पावरफुल प्रोसेसर, उच्च गुणवत्ता वाले कैमरे, और लंबी बैटरी लाइफ जैसी सुविधाएँ हैं| चाहे आप 5G कनेक्टिविटी की तलाश कर रहे हों या फिर एक बेहतरीन कैमरा और बैटरी पर ध्यान दे रहे हों, तो वही सैमसंग ने हर जरूरत के लिए स्मार्टफोन तैयार किया है, तो चलिए बिना किसी देरी किए जानते है डिटेल्स से|
Display | FHD+ Super AMOLED |
Refresh Rate | 120Hz |
Display Size | 16.76 cm (6.6 Inches) |
Brightness | 1000 Nits (HBM) |
Resoulation | 1080 x 2340 Pixels, (390 ppi density) |
Screen To Body Ratio | 83.8% Screen-to-Body-Ratio |
IP Rating | Does Not Have IP Rating |
Battery Backup | 6,000mAh |
Charging | 25W Wired Charging And USB Type-C Cable |
Rear Camera | 50MP (Wide) (OIS) 8MP (Ultra-wide) 2MP (Macro) |
Front Camera | 13MP (Wide) |
Protection | Corning Gorilla Glass Victus+ |
Video | Main Camera: 4K@30fps, 1080p@30/60fps 720p@480fps, gyro-EIS Selfie Camera: 4K@30fps, 1080p@30fps |
Processor | Exynos 1380 (5 nm) |
Ram | 6GB, 8GB LPDDR4X |
Rom | 128GB, 256GB UFS 2.2 |
Os | Android 14, One UI 6.1 |
Sensor | (Side-mounted) Fingerprint, Face Unlock Sensor |
Weight | 222 Gram |
Colour | Dark Blue, Light Blue, Gray |
Price | 14,971 Indian Rupees (Flipkart Price) |
Announced | 24 May 2024 |
Connectivity | NFC Wi-Fi 6 5G Support Dual 4G VoLTE Bluetooth 5.3 |
Samsung Galaxy A16 5G
Display | FHD+ Super AMOLED |
Refresh Rate | 90Hz |
Display Size | 17.02 cm (6.7 Inches) |
Brightness | 800 Nits (HBM) |
Resoulation | 1080 x 2340 Pixels, (385 ppi density) |
Screen To Body Ratio | 86.0% Screen-to-Body-Ratio |
IP Rating | IP54 Dust/Water Resistance |
Battery Backup | 6,000mAh |
Charging | 25W Wired Charging And USB Type-C Cable |
Rear Camera | 50MP (Wide) (OIS) 5MP (Ultra-wide) 2MP (Macro) |
Front Camera | 13MP (Wide) |
Build | Glass front, plastic back, plastic frame |
Video | Main Camera: 1080p@30fps, gyro-EIS Selfie Camera: 1080p@30fps |
Processor | Exynos 1330 (5 nm) or MediaTek Dimensity 6300 (6 nm) |
Ram | 4GB, 6GB, 8GB LPDDR4X |
Rom | 128GB, 256GB UFS 2.2 |
Os | Android 14, up to 6 major Android upgrades, One UI 6.1 |
Sensor | (Side-mounted) Fingerprint, Face Unlock Sensor |
Weight | 200 Gram |
Colour | Blue Black, Light Gray, Gold, Light Green |
Price | 16,999 Indian Rupees (Amazon Price) |
Announced | 07 October 2024 |
Connectivity | VONR Wi-Fi 5 12 5G Bands Dual 4G VoLTE Bluetooth 5.3 |
Samsung Galaxy A15 5G
Display | FHD+ Super AMOLED |
Refresh Rate | 90Hz |
Display Size | 16.51 cm (6.5 Inches) |
Brightness | 800 Nits (HBM) |
Resoulation | 1080 x 2340 Pixels, (396 ppi density) |
Screen To Body Ratio | 83.4% Screen-to-Body-Ratio |
IP Rating | Does Not Have IP Rating |
Battery Backup | 5,000mAh |
Charging | 25W Wired Charging And USB Type-C Cable |
Rear Camera | 50MP (Wide) (OIS) 5MP (Ultra-wide) 2MP (Macro) |
Front Camera | 13MP (Wide) |
Build | Glass front, plastic back, plastic frame |
Video | Main Camera: 1080p@30fps, gyro-EIS Selfie Camera: 1080p@30fps |
Processor | MediaTek Dimensity 6100+ (6 nm) |
Ram | 4GB, 6GB, 8GB LPDDR4X |
Rom | 64GB, 128GB, 256GB UFS 2.2 |
Os | Android 14, up to 4 major Android upgrades, One UI 6.1 |
Sensor | (Side-mounted) Fingerprint, Face Unlock Sensor |
Weight | 200 Gram |
Colour | Personality Yellow, Magical Blue, Brave Black, Optimistic Blue, |
Price | 16,998 Indian Rupees (Amazon Price) |
Announced | 11 December 2023 |
Connectivity | NFC Wi-Fi 6 5G Support Dual 4G VoLTE Bluetooth 5.3 |
Samsung Galaxy M33 5G
Display | FHD+ LCD |
Refresh Rate | 120Hz |
Display Size | 16.76 cm (6.6 Inches) |
Brightness | 800 Nits (HBM) |
Resoulation | 1080 x 2480 Pixels, (400 ppi density) |
Screen To Body Ratio | 82.5% Screen-to-Body-Ratio |
IP Rating | Does Not Have IP Rating |
Battery Backup | 6,000mAh |
Charging | 25W Wired Charging And USB Type-C Cable 4.5W Reverse Wired |
Rear Camera | 50MP (Wide) (OIS) 5MP (Ultra-wide) 2MP (Depth) 2MP (Macro) |
Front Camera | 8MP (Wide) |
Protection | Corning Gorilla Glass 5 |
Video | Main Camera: 4K@30fps, 1080p@30fps Selfie Camera: 1080p@30fps |
Processor | Exynos 1280 (5 nm) |
Ram | 6GB, 8GB LPDDR4X |
Rom | 128GB UFS 2.2 |
Os | Android 12, One UI 4.1 |
Sensor | (Side-mounted) Fingerprint, Face Unlock Sensor |
Weight | 198 Gram |
Colour | Green, Emerald Brown |
Price | 19,990 Indian Rupees |
Announced | 04 March 2022 |
Connectivity | 12 5G Bands Dual 4G VoLTE Wi-Fi Calling Dual Band Wi-Fi |
Related 5G Mobile Phones
Motorola Moto G35 5G | 9,999 Indian Rupees |
Motorola Moto G45 5G | 10,800 Indian Rupees |
Samsung Galaxy A14 5G | 9,499 Indian Rupees |
Samsung Galaxy A06 5G | 10,499 Indian Rupees |
Xiaomi Redmi 14C 5G | 9,980 Indian Rupees |
Why Choose Samsung Mobile Phones Under 20,000
सैमसंग के 20,000 रूपये तक के मोबाइल फोन बेहतरीन फीचर्स, दमदार प्रोसेसर और शानदार कैमरा क्वालिटी के साथ आते हैं| इन फोनों में AMOLED डिस्प्ले, बड़ी बैटरी और One UI का शानदार अनुभव मिलता है| ब्रांड की विश्वसनीयता, नियमित अपडेट और बेहतर सर्विस सपोर्ट इसे एक भरोसेमंद विकल्प बनाते हैं| स्टाइलिश डिज़ाइन और मजबूत बिल्ड भी इसकी खासियत है|
FAQs
Which series is best in Samsung A or S?
In Samsung the “s” series is considerd the best, as it represents their premium, high end flagship line, while the “A” series is considered mid-range.
- S Series: Top-tier features, best performance, highest price.
- A Series: Good value for pricce, solid performancee, mid-range features.
Which series of Samsung is best, A or M or F?
Generally, the Samsung “A” series is considered the bestamong the A, M, and F series, offering a better balance of features and affordability compared to the more budget-focused “M” series and the market-specific “F” series; if you want the best overall value,choose the A series.
- A Series: Considered mid-range with a good mix of performance, features, and price, often featuring a more polished design compared to the M series.
- M Series: Primarily targeted towards budget-conscious users, with emphasis on large batteries and affordable specs.
- F Series: Similar to the A series but often tailored to specificmarkets with value-driven features.
Is Samsung better than Oppo?
Impressive performance While both brands are equipped with high-end chips, I feel that OPPO optimizes its software better. Heavy tasks like gaming or photo and video editing run more smoothly on OPPO without the overheating issues I’ve encountered with Samsung.
Which processor is best for mobile?
As of today, the “best” mobile processor generally considered is the Qualcomm Snapdragon 8 Gen 3 for flagship smartphones, offering excellent performance, power efficiency, and high-end gaming capabilities; however, the best choice for you depends on your budget and specific needs, with Apple’s A-series processors also highly regarded in iPhones.
Samsung Mobile Phones Under 20,000 (FAQs)
सैमसंग का सबसे ज्यादा बिकने वाला मोबाइल कौन का है?
सैमसंग का सबसे बिकने वाला मोबाइल फोन Samsung Galaxy A15 5G है, जो 2024 में दुनिया के शीर्ष 10 सबसे अधिक बिकने वाले स्मार्टफोन्स में शामिल रहा है|
सैमसंग का सबसे अच्छा फोन 5G कौन सा है?
सैमसंग का सबसे बेहतरीन 5G स्मार्टफोन Samsung Galaxy S24 Ultra है, जिसमें 200MP प्राइमरी कैमरा, 6.8 इंच AMOLED डिस्प्ले, Qualcomm Snapdragon 8 Gen 3 प्रोसेसर 12GB RAM और 5,000mAh बैटरी शामिल हैं|
5G सैमसंग का फोन कितने का है?
प्रोडक्ट का नाम | भारतीय कीमत |
Samsung Galaxy F06 5G | 9,499 रूपये |
Samsung Galaxy M35 5G | 15,999 रूपये |
Samsung Galaxy A33 5G | 21,715 रूपये |
Samsung Galaxy A55 5G | 33,999 रूपये |
Samsung Galaxy S24 FE | 59,999 रूपये |
सैमसंग का सबसे महंगा मोबाइल कौन सा है?
सैमसंग का सबसे महंगा मोबाइल फोन Samsung Galaxy Z Fold 6 Special Edition है, जिसकी कीमत लगभग 1,85,000 रूपये है| यह 25 अक्टूबर 2024 को लॉन्च हुआ था और प्रारंभ में दक्षिण कोरिया और चीन में उपलब्ध था| इससे पहले, Samsung Galaxy Z Fold 6 की कीमत 1,64,998 रूपये थी|
LATEST NEW POST