Best 5G Mobile Phones Under 20,000: भारत में 20,000 रूपये से कम में 5G स्मार्टफोन का चयन अब और भी बेहतर हो गया है| अब उपयोगकर्ता इन स्मार्टफोन में तेज़ इंटरनेट स्पीड, बेहतर कैमरा, और मजबूत प्रोसेसर जैसी सुविधाओं का लाभ उठा सकते हैं| यह श्रेणी उन लोगों के लिए आदर्श है, जो बजट में रहते हुए 5G नेटवर्क का अनुभव चाहते है| इस श्रेणी में कई

प्रमुख ब्रांड्स ने अपने स्मार्टफोन्स लॉन्च किए हैं, जैसे Xiaomi, Realme, Poco, और Motorola इनमें से कुछ फोन 90Hz या 120Hz रिफ्रेश रेट डिस्प्ले के साथ आते हैं, जो उपयोगकर्ता अनुभव को और भी स्मूथ बनाते हैं| साथ ही, इन स्मार्टफोन्स में दमदार प्रोसेसर जैसे Qualcomm Snapdragon और MediaTek Dimensity हैं, जो मल्टीटास्किंग और गेमिंग के उपयुक्त हैं, इसके आलावा लंबी बैटरी और फास्ट चार्जिंग जैसी सुविधाएँ भी उपलब्ध हैं, 20,000 रूपये के बजट में 5G तकनीक का अनुभव अब और भी आसान हो गया है| तो चलिए दोस्तों आपका कीमती समय न लेते हुए जानते है, डिटेल्स से|

Display | FHD+ Curved AMOLED |
Refresh Rate | 120Hz, 1B Colors, HDR10+ |
Display Size | 17.2 cm (6.77 Inches) |
Brightness | 1800 Nits (Peak) |
Resoulation | 1080 x 2392 Pixels, (388 ppi density) |
Screen To Body Ratio | 90.3% Screen-to-Body-Ratio |
IP Rating | IP64 Dust/Water Resistance |
Battery Backup | 5,500mAh |
Charging | 44W Wired Charging And USB Type-C Cable 7.5W Wired Reverse Charging |
Rear Camera | 50MP (Sony IMX882) (OIS) (Wide) 2MP (Depth) |
Front Camera | 16MP (Wide) |
Protection | Schott Xensation |
Video | Main Camera: 4K@30/60fps, 1080p@60/120/fps, gyro-EIS, (OIS) Selfie Camera: 1080p@30fps |
Processor | MediaTek Dimensity 7300 (4 nm) |
Ram | 8GB, 12GB LPDDR4X |
Rom | 128GB, 256GB, UFS 2.2 |
Os | Android 14, up to 2 major Android upgrades, ColorOS 14.1 |
Sensor | Fingerprint (under display, Optical), Face Unlock Sensor |
Weight | 180 Gram Or 182 Gram |
Colour | Titanium Matte, Onyx Green |
Price | 18,999 Indian Rupee (Amazon Price) |
Announced | 09 January 2025 |
Connectivity | Dual Band Wi-Fi Wi-Fi 6 Support Bluetooth 5.4 5G Support |
Motorola G85 5G

Display | FHD+ P-OLED Curved |
Refresh Rate | 120Hz, 1B Colors |
Display Size | 16.94 cm (6.67 Inches) |
Brightness | 1600 Nits (Peak) |
Resoulation | 1080 x 2400 Pixels, (395 ppi density) |
Screen To Body Ratio | 90.8% Screen-to-Body-Ratio |
IP Rating | IP52 Dust/Water Resistance |
Battery Backup | 5,000mAh |
Charging | 33W Wired Charging And USB Type-C Cable |
Rear Camera | 50MP (Sony LYT-600) (OIS) (Wide) 8MP (Ultra-wide) |
Front Camera | 32MP (Wide) |
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back or silicone polymer (eco leather) back |
Video | Main Camera: 1080p@30/60fps Selfie Camera: 1080p@30fps |
Processor | Qualcomm SM6375 Snapdragon 6s Gen 3 (6 nm) |
Ram | 8GB, 12GB LPDDR4X |
Rom | 128GB, 256GB, 512GB UFS 2.2 |
Os | Android 14 |
Sensor | Fingerprint (under display, Optical), Face Unlock Sensor |
Weight | 172 Gram |
Colour | Olvie Green, Cobalt Blue, Urban Grey, Magenta |
Price | 17,574 Indian Rupee (Amazon Price) |
Announced | 25 June 2024 |
Connectivity | Wi-Fi 5 12 5G Bands Bluetooth 5.1 Dual 4G VoLTE |
POCO X7 5G

Display | 1.5K 3D Curved AMOLED |
Refresh Rate | 120Hz, 68B, Colors, HDR10+, Dolby Vision |
Display Size | 16.94 cm (6.67 Inches) |
Brightness | 1200 Nits (HBM), 3000 Nits (Peak) |
Resoulation | 1220 x 2712 Pixels, (466 ppi density) |
Screen To Body Ratio | 88.9% Screen-to-Body-Ratio |
IP Rating | IP68/69 Dust/Water Resistance |
Battery Backup | 5,500mAh |
Charging | 45W Wired Charging And USB Type-C Cable |
Rear Camera | 50MP (Sony LYT-600) (OIS) (Wide) 8MP (Ultra-wide) 2MP (Macro) |
Front Camera | 20MP (Wide) |
Build | Glass front (Gorilla Glass Victus 2), plastic back or silicon polymer back (eco leather) |
Video | Main Camera: 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS Selfie Camera: 1080p@30/60fps |
Processor | MediaTek Dimensity 7300 Ultra (4 nm) |
Ram | 8GB, 12GB LPDDR4X |
Rom | 128GB, 256GB, 512GB UFS 2.2 |
Os | Android 14, HyperOS |
Sensor | Fingerprint (under display, Optical), Face Unlock Sensor |
Weight | 190 Gram |
Colour | Yellow, Cosmic Silver, Glacier Green |
Price | 18,999 Indian Rupees (Flipkart Price) |
Announced | 09 January 2025 |
Connectivity | Dual Band Wi-Fi Wi-Fi 6 Support Bluetooth 5.4 5G Support |
Samsung Galaxy M35 5G

Display | FHD+ Super AMOLED |
Refresh Rate | 120Hz |
Display Size | 16.76 cm (6.6 Inches) |
Brightness | 1000 Nits (HBM) |
Resoulation | 1080 x 2340 Pixels, (390 ppi density) |
Screen To Body Ratio | 83.8% Screen-to-Body-Ratio |
IP Rating | Does Not Have IP Rating |
Battery Backup | 6,000mAh |
Charging | 25W Wired Charging And USB Type-C Cable |
Rear Camera | 50MP (OIS) (Wide) 8MP (Ultra-wide) 2MP (Macro) |
Front Camera | 13MP (Wide) |
Protection | Corning Gorilla Glass Victus+ |
Video | Main Camera: 4K@30fps, 1080p@30/60fps 720p@480fps, gyro-EIS Selfie Camera: 4K@30fps, 1080p@30fps |
Processor | Exynos 1380 (5 nm) |
Ram | 6GB, 8GB LPDDR4X |
Rom | 128GB, 256GB UFS 2.2 |
Os | Android 14, One UI 6.1 |
Sensor | (Side-mounted) Fingerprint, Face Unlock Sensor |
Weight | 222 Gram |
Colour | Dark Blue, Light Blue, Gray |
Price | 14,758 Indian Rupees (Flipkart Price) |
Announced | 24 May 2024 |
Connectivity | NFC Wi-Fi 6 5G Support Dual 4G VoLTE Bluetooth 5.3 |
Motorola Edge 50 Fusion 5G

Display | FHD+ P-OLED |
Refresh Rate | 144Hz (INT), 120Hz (LATAM), 1B Color |
Display Size | 17.02 cm (6.7 Inches) |
Brightness | 1600 Nits (Peak) |
Resoulation | 1080 x 2400 Pixels, (393 ppi density) |
Screen To Body Ratio | 91.6% Screen-to-Body-Ratio |
IP Rating | IP68 Dust/Water Resistance |
Battery Backup | 5,000mAh |
Charging | 68W Wired Charging And USB Type-C Cable 50% in 15 min |
Rear Camera | 50MP (Sony LYT-700C) (OIS) (Wide) 8MP (Ultra-wide) |
Front Camera | 32MP (Wide) |
Protection | Corning Gorilla Glass 5 |
Video | Main Camera: 4K@30fps, 1080p@30/60/120/fps, gyro-EIS Selfie Camera: 4k@30fps, 1080p@30fps |
Processor | Qualcomm MS7435-AB Snapdragon 7s Gen 2 (4 nm) |
Ram | 8GB, 12GB LPDDR4X |
Rom | 128GB, 256GB UFS 2.2 |
Os | Android 14, upgradable to Android 15, up to 3 major upgrades, Funtouch 14 |
Sensor | Fingerprint (under display, Optical), Face Unlock Sensor |
Weight | 175 Gram |
Colour | Marshmallow Blue, Hot Pink, Forest Green, Forest Blue |
Price | 19,999 Indian Rupees (Flipkart Price) |
Announced | 16 April 2024 |
Connectivity | NFC Wi-Fi 6 15 5G Bands Bluetooth 5.2 Dual 4G VoLTE |
Related 5G Mobile Phones
Mobile Phones | Prices |
---|---|
Realme 12 Pro 5G | Rs.19,999 |
Realme P2 Pro 5G | Rs.19,999 |
Nothing Phone 2a | Rs.19,950 |
iQOO Z9 | Rs.18,498 |
Tecno Camon 30 5G | Rs.19,999 |
Redmi Note 14 5G | Rs.17,340 |
Why Choose Best 5G Mobile Phones Under 20,000?
20,000 रूपये के अंदर बेस्ट 5G मोबाइल चुनने से आपको तेजी से इंटरनेट स्पीड, बेहतर गेमिंग परफॉर्मेंस, लंबी बैटरी लाइफ और दमदार कैमरा मिलता है| यह किफायती कीमत पर फ्यूचर-प्रूफ टेक्नोलॉजी का आनंद लेने का शानदार तरीका है|
FAQs
Which 5G Mobile is best Under 2K?
In the sub-Rs.20,000 seggment, several 5G smartphones offer excellent performance and features. Here are some top recommendations By Tech24Hindi:
Mobile Phones | Prices | Announced |
---|---|---|
iQOO Z9s 5G | Rs.18,999 | 09 January 2025 |
POCO X7 5G | Rs.18,999 | 09 January 2025 |
Motorola G85 5G | Rs.17,574 | 25 June 2024 |
Samsung Galaxy M35 5G | Rs.14,758 | 24 May 2024 |
Motorola Edge 50 Fusion 5G | Rs.19,999 | 16 April 2024 |
Which 5G band is best for mobile?
In India, then n78 (3500 MHz) band is widely deployed for 5G services, offering a balance between coverage and speed. Additionally, the n258 (26 GHz) mmWave band provides ultra-high-speed data transmission for specific applications. Choosing a smartphone that supports these bands ensures optimal 5G Connectivity.
Which brand is best for mobile?
In India, leading mobile brands include Vivo, Samsung, Xiaomi, Realme, OPPO, Apple, OnePlus, iQOO, Motorola, and Nothing. Each offers unique features catering to diverse consumer preferences.
Which is better, Xiaomi or Samsung?
Both Xiaomi and Samsung offer high-quality smartphones across various price ranges. Xiaomi often provides feature-rich devices at competitive prices, appealing to budget-conscious consumers. Samsung is known for its premium build quality and comprehensive ecosystem. The best choice depends on individual preferences and budget.
LATEST NEW POST